LEGENDARY ADVENTURES AWAIT YOU

BlackNinja Guild

Leaderboards

Player

Guild
Game Modes

Hunter

Trader

Thief

Unique INT

Unique STR

Honor
RANKING
Rank Player Guild Level Item Points
1 Ledum [Guild Leader] BlackNinja 80 992
2 JDope BlackNinja 80 851
3 RedBuII BlackNinja 80 1,012
4 Just_Muu BlackNinja 80 1,015
5 Emilya BlackNinja 80 1,011
6 Tara4Miths BlackNinja 80 1,019
7 Strawberry BlackNinja 80 1,022
8 Flyns BlackNinja 80 999
9 O_M_E_G_A BlackNinja 80 1,011
10 Vision BlackNinja 80 1,011
11 ForFunxD BlackNinja 80 1,035
12 NinjaPwnage BlackNinja 80 1,031
13 NoriitaxD BlackNinja 80 1,007
14 Fedeex BlackNinja 80 944
15 Arkan BlackNinja 80 1,011


Trademarks and brands are the property of their respective owners. Sunworld Network is not affiliated with Joymax or gamegami. To play silkroad, visit www.joymax.com or silkroad.gamegami.com
© Copyright Sunworld 2024