LEGENDARY ADVENTURES AWAIT YOU

Feketesereg Guild

Leaderboards

Player

Guild
Game Modes

Hunter

Trader

Thief

Unique INT

Unique STR

Honor
RANKING
Rank Player Guild Level Item Points
1 Kukacz [Guild Leader] Feketesereg 80 176
2 Aranyasoooo Feketesereg 80 899
3 Averix Feketesereg 80 903
4 Qkacz Feketesereg 80 462
5 Volken Feketesereg 80 975
6 alpesz Feketesereg 80 891
7 Varus Feketesereg 80 925
8 klimajz Feketesereg 80 809
9 kaloooz Feketesereg 80 462
10 HUNgarocell Feketesereg 80 176
11 H7 Feketesereg 80 176
12 Brumi Feketesereg 80 949
13 RiCkY Feketesereg 80 847
14 VRSC Feketesereg 80 829
15 Ryuko Feketesereg 68 743


Trademarks and brands are the property of their respective owners. Sunworld Network is not affiliated with Joymax or gamegami. To play silkroad, visit www.joymax.com or silkroad.gamegami.com
© Copyright Sunworld 2024