LEGENDARY ADVENTURES AWAIT YOU

TienNghich Guild

Leaderboards

Player

Guild
Game Modes

Hunter

Trader

Thief

Unique INT

Unique STR

Honor
RANKING
Rank Player Guild Level Item Points
1 __LyMoUyen__ [Guild Leader] TienNghich 80 971
2 __VanChi__ TienNghich 80 999
3 Tiger TienNghich 80 921
4 Kiss_ TienNghich 80 977
5 HAI69 TienNghich 80 987
6 HT TienNghich 80 961
7 HTL TienNghich 80 965
8 Cubin TienNghich 80 973
9 Hoang_Yen TienNghich 80 977
10 Lotus TienNghich 80 943
11 KhanhLinh TienNghich 80 973
12 TrieuYenLinh TienNghich 80 921
13 NinhDieu TienNghich 80 995
14 VTV1 TienNghich 80 769
15 Chuot TienNghich 79 827
16 NgocXinh TienNghich 62 627


Trademarks and brands are the property of their respective owners. Sunworld Network is not affiliated with Joymax or gamegami. To play silkroad, visit www.joymax.com or silkroad.gamegami.com
© Copyright Sunworld 2024